AccueilComparer
Comparer des intégrateurs
Jusqu'à trois partenaires côte à côte, sur les mêmes données publiques que le classement. Le tableau des 133 est généré côté serveur ; le comparateur interactif est un enhancement.
Sélection
Ajoutez jusqu'à trois slugs dans l'URL : /comparer?a=slug1&b=slug2&c=slug3. Les listes ci-dessous mettent à jour l'adresse et le tableau.
Tableau comparatif
Choisissez au moins un intégrateur pour afficher le tableau côte à côte. Sans JavaScript, utilisez le tableau des 133 ci-dessous ou les fiches individuelles.
Les 133 au même barème
Données du snapshot du 14 août 2026, identiques à /data/comparer.json. La note sur 10 est nationale, ou absente si les planchers de publication ne sont pas atteints.
| Partenaire | Grade | Note /10 | Charge |
|---|---|---|---|
| A-K-I | ready | 3,4/10 | — |
| A.N.A Conseil | ready | 3,0/10 | — |
| A&C CONSULTING | ready | 3,0/10 | — |
| ABSAMS | ready | 2,6/10 | — |
| ACT Service | ready | — | — |
| ACTION DIGITALE | ready | 4,1/10 | 12,67 |
| ACUS CONSEIL | ready | 3,2/10 | — |
| ADQUAT | silver | 4,8/10 | 18,33 |
| ADSI TECH | silver | 4,8/10 | — |
| Advences | ready | 3,5/10 | 12 |
| Aitec Service | ready | 4,1/10 | 6 |
| Akineo | ready | 3,2/10 | — |
| akolio SAS | ready | 3,0/10 | — |
| ALLSOFTWARE | ready | 3,0/10 | — |
| ALVESTA | silver | 5,2/10 | 3,33 |
| Apik by OCI | gold | 8,1/10 | 27,27 |
| Argosense | ready | 3,0/10 | — |
| ARIOS Télécom | ready | 2,8/10 | — |
| ArkeUp eDoo | silver | 7,1/10 | 7,54 |
| Asmozia | ready | 3,0/10 | — |
| Aunéor Conseil | silver | 4,9/10 | 16,33 |
| Axeneo | ready | 3,0/10 | — |
| BeProject | silver | 5,3/10 | 10 |
| BlackSwan Technology | silver | 5,2/10 | 3,33 |
| Bloom PPM | ready | 3,0/10 | — |
| BRETZEL.IO | ready | 3,2/10 | — |
| Bside France | ready | 3,3/10 | 26 |
| Calyros | ready | 3,0/10 | — |
| Camptocamp France SAS | ready | 6,1/10 | 3,67 |
| Captivea | gold | 7,4/10 | 15,2 |
| Chef Pixel | ready | 4,7/10 | 3,4 |
| Citybee SAS | ready | 3,0/10 | — |
| Cogitime | silver | 5,2/10 | 4 |
| Croc'Doo | ready | 3,2/10 | — |
| DarbTech Labs SAS | gold | 6,3/10 | 3,83 |
| DIGITALSACE | ready | 3,0/10 | — |
| DIVAMEO | ready | 2,9/10 | — |
| Djungle | ready | 3,8/10 | 13 |
| DLOREH | ready | 2,7/10 | — |
| Doscaal | ready | 2,8/10 | — |
| Drakkar Accélérateur | silver | 5,6/10 | 7,6 |
| DYNAPPS France | gold | 7,2/10 | 9,1 |
| e-cosi | ready | 3,1/10 | — |
| EaSI-Soft | silver | 5,8/10 | 4,29 |
| Eggs-Solutions | ready | 4,1/10 | 9,67 |
| Elipce Solutions | ready | 3,0/10 | — |
| ELOSI | ready | 3,7/10 | — |
| Elyone | silver | 5,1/10 | 4,67 |
| Erle | ready | 3,4/10 | — |
| EURL APPLIDEV | ready | 3,1/10 | — |
| EVEREST SERVICES (Prudentis) | ready | 3,0/10 | — |
| Evoeron | ready | 3,0/10 | — |
| Falinwa France | gold | 6,8/10 | 7,88 |
| GAUCHER MARTIN ANDRE | ready | 3,0/10 | — |
| GEMBAWARE | ready | 3,6/10 | 18 |
| Groupe Difference | ready | 3,1/10 | 31 |
| Groupe FBO | ready | 4,3/10 | 5,5 |
| Hors du Commun Lyon | ready | 2,8/10 | — |
| Humans Connexion | ready | 2,8/10 | — |
| IBT OUEST | ready | — | — |
| Idealis Consulting Lyon | silver | 4,8/10 | 12,33 |
| INSPIRIT-TECH | ready | 2,9/10 | — |
| IROKOO | gold | 7,3/10 | 22,89 |
| IXEMELIS | ready | 3,3/10 | — |
| JOINERY BUSINESS SOLUTIONS | ready | 3,2/10 | — |
| Kent Group | ready | — | — |
| Kerbi | ready | 3,0/10 | — |
| KHETYS | ready | 3,3/10 | 22 |
| KODO | ready | 3,5/10 | 5,33 |
| KreAddis | silver | 5,7/10 | 6,67 |
| Ledger Labs | ready | 2,8/10 | — |
| LIMPIDIT | ready | 4,3/10 | 6,33 |
| Linkweaver | ready | 2,9/10 | — |
| LINOV | ready | 3,1/10 | — |
| M&M Développement | ready | 3,0/10 | — |
| MANGONO | ready | 3,0/10 | — |
| METRUM Digital SARL | ready | 3,7/10 | 11 |
| Moka | ready | 2,7/10 | — |
| Moonside Consulting & Services France | ready | 3,1/10 | — |
| NALIOS FRANCE | gold | 7,0/10 | 14,5 |
| NECC IT | ready | 3,2/10 | — |
| Nexelans | ready | 2,1/10 | — |
| Niboo France (ex - dFakto) | ready | 2,6/10 | — |
| NUPROD | silver | 4,9/10 | 18,33 |
| Nuxly | ready | 4,1/10 | 11 |
| ODC | ready | 4,0/10 | 11,33 |
| ODOVIZE | ready | 2,8/10 | — |
| OFFICE FORMATIONS & CONSEIL | ready | 3,4/10 | 20 |
| OKTEO | gold | 7,3/10 | 5 |
| Omydoo | silver | 5,7/10 | 11,83 |
| OneSolutions SAS | ready | 2,8/10 | — |
| Ooneur | silver | 5,4/10 | 3,75 |
| OOV SOLUTIONS | ready | 2,9/10 | — |
| Orbeet | silver | 6,6/10 | 3,36 |
| Ouiddoo | silver | 4,4/10 | 39 |
| Oxylead | ready | 2,5/10 | — |
| Peaklane | silver | 5,2/10 | 4,33 |
| PIXEEPLAY | ready | 3,0/10 | — |
| Portcities Phidias | gold | 6,9/10 | 11 |
| Prelium | gold | 6,5/10 | 22,17 |
| RES PARTNER | ready | 2,9/10 | — |
| REZET | ready | 3,0/10 | — |
| SAS ANOR | ready | 4,6/10 | 9,25 |
| SAS BRINURE | ready | 2,9/10 | — |
| SAS Ekonum | ready | 2,9/10 | — |
| SAS PURE ILLUSION | silver | 5,1/10 | 8,67 |
| SAS Tulip Conseil | ready | 3,2/10 | — |
| Scalizer | gold | 8,4/10 | 5,38 |
| SI Avesnois Lab | ready | 3,2/10 | — |
| SimplicIT | ready | 4,1/10 | 8,5 |
| SIQUAL | ready | 2,9/10 | — |
| Smile France | gold | 7,2/10 | 2,2 |
| Sodexis SAS | ready | 3,7/10 | 6,5 |
| SOFTEAM CONSULTING | ready | 2,9/10 | — |
| Spikeelabs | ready | 3,2/10 | — |
| STRAKIO | ready | 3,1/10 | — |
| Subteno | silver | 5,5/10 | 11,2 |
| Sudokeys | gold | 6,6/10 | 16,14 |
| TeMPO Consulting | ready | 3,6/10 | 10 |
| Tetra Up | silver | 5,0/10 | 9 |
| Thoum Production | ready | 3,2/10 | — |
| TRANSITION | ready | 3,1/10 | — |
| TSC France | silver | 4,9/10 | 12,67 |
| TWC TECHNOLOGIES | ready | 3,1/10 | — |
| Vivasoft | ready | 2,8/10 | — |
| Xperdoo | ready | 4,0/10 | 9,67 |
| XPERIANS | ready | 3,1/10 | — |
| Yes We Doo | ready | 3,6/10 | 18 |
| Ynov’iT Services | silver | 5,8/10 | 5,33 |
| YONA | ready | 3,8/10 | 13 |
| Yotech | ready | 3,4/10 | 25 |
| YOUR IT FACTORY | silver | 5,3/10 | 2,6 |
| YZY Digital France | ready | 2,7/10 | — |
Questions fréquentes
Combien d'intégrateurs peut-on comparer ?
Jusqu'à trois à la fois, via les listes ou l'URL /comparer avec les paramètres a, b et c (slugs des fiches /partenaire-*).
Le comparateur fonctionne-t-il sans JavaScript ?
Oui. Le formulaire GET envoie a, b et c ; le tableau des 133 partenaires ci-dessous reste lisible. Le tableau côte à côte est un enhancement JavaScript sur /data/comparer.json.
D'où viennent les notes affichées ?
Du même barème que le classement national (grade, experts, références, satisfaction, indice de charge), avec les mêmes planchers de publication. Snapshot du répertoire officiel du 14 août 2026.
Être mis en relation avec un intégrateur
Décrivez votre projet : nous transmettons votre demande à des intégrateurs pertinents.
Données conservées 24 mois. Droits d'accès, rectification et suppression via ce formulaire.